Full Scope 1, 2, and 3 GHG inventory under the GHG Protocol. Audit-trail-first, verifier-ready. Pre-filled CARB SB 253 template export. CDP, ESRS E1, and EcoVadis in one inventory.
| Scope coverage | Scope 1, 2 and 3 All 15 Scope 3 categories — primary data collection, spend-based, hybrid and supplier-specific methods. |
|---|---|
| Audit trail | Every edit logged Every data entry, edit, and deletion is logged with user, timestamp, and previous value. Written by the database — not the application. |
| Frameworks | SB 253 · CDP C6 · ESRS E1 · GHG Protocol · IFRS S2 · EcoVadis · CARB template · SBTi One inventory exports to CARB SB 253 template, CDP C6 and C7, ESRS E1-6, EcoVadis, GRI 305, and IFRS S2 simultaneously. |
| Emission factors | IPCC AR6 IPCC AR6 GWP values throughout. IEA 2024 grid electricity factors. DEFRA 2024 travel and freight factors. Auto-converts to AR4 on CARB export. |
| Price | From $4,900/yr Up to 3 locations. |
A step-by-step walkthrough, transparent pricing, and answers to every question — whether the request comes from a customer, an investor, your board, or a regulator.
SB 253 requires California-nexus companies with global revenue over $1B to disclose Scope 1 and 2 emissions. CARB has proposed 10 November 2026 for the first SB 253 report — Scope 1 and 2 for the prior fiscal year. The date is not final: the modified regulation closed public comment on 11 August 2026 and still requires OAL approval. An earlier date of 10 August 2026 was approved and then withdrawn before it took effect. ThemisIQ can have your inventory complete and the CARB template pre-filled in days — not months.
Built for sustainability professionals. Designed for third-party verifiers.
Canada's Competition Act now targets unsubstantiated environmental claims. If you state “net zero,” “carbon neutral,” or “emissions reduced by X%,” the burden is on you to prove it — under a reverse-onus standard, the company making the claim must show it is adequately and properly substantiated, not the regulator. An audit-trailed GHG inventory is that proof.
| Framework | Jurisdiction | Threshold | Deadline | ThemisIQ coverage |
|---|---|---|---|---|
| SB 253 · CARB template | California, USA | $1B+ global revenue | 10 Nov 2026 (proposed) | ✓ Full — pre-filled export |
| CDP Climate (C6, C7, C11) | Global | Investor-requested | Annual · July | ✓ Full — direct mapping |
| ESRS E1 · CSRD | European Union | 500+ employees (large) | FY2024 reporting | ✓ Full — ESRS E1-6 |
| IFRS S2 | Multiple | Adopted by jurisdiction | Jurisdiction-dependent | ✓ Full — scenario analysis |
| GHG Protocol Corporate | Global | Voluntary + mandatory base | Ongoing | ✓ Full — methodology base |
| EcoVadis | Global | Customer-requested | Annual | ✓ Full — E1 module maps directly |
| GRI 305 | Global | Voluntary | Annual | ✓ Full — GRI 305-1, 305-2, 305-3 |
| SBTi | Global | Voluntary commitment | Ongoing | ✓ Full — near-term & net-zero target setting |
Essentials covers your full GHG inventory — Scope 1, 2 & 3 across all frameworks — everything you need for SB 253. Step up to Professional for more locations and hands-on advisory.
One location = one site with its own electricity supply. All of that site’s energy goes in together — electricity, gas, vehicle fuel, refrigerants — so a site with separate gas and electricity accounts is still one location.
ThemisIQ can have your Scope 1 and 2 inventory complete and the CARB template pre-filled in days. Reports unlocked on paid plan. No credit card required.